Relación Presión / Torque para llaves de torque
Relación Presión / Torque para llaves de torque
El torque aplicado es proporcional a la presión de la bomba.
Las llaves de torque SWEENEY RSL vienen con una mica que se sobrepone al manómetro, evitando así los cálculos de conversión y posibles errores.
Presión | Modelo RSL2 | Modelo RSL4 | Modelo RSL6 | Modelo RSL8 | Modelo RSL14 | Modelo RSL20 | Modelo RSL30 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI | ft-lbs | Nm | ft-lbs | Nm | ft-lbs | Nm | ft-lbs | Nm | ft-lbs | Nm | ft-lbs | Nm | ft-lbs | Nm |
1,000 | 123 | 167 | 290 | 393 | 457 | 619 | 726 | 983 | 961 | 1,302 | 1,957 | 2,652 | 2,298 | 3,114 |
1,200 | 152 | 205 | 352 | 477 | 564 | 765 | 884 | 1,198 | 1,188 | 1,609 | 2,332 | 3,160 | 2,869 | 3,888 |
1,400 | 180 | 244 | 414 | 561 | 672 | 911 | 1,043 | 1,413 | 1,414 | 1,916 | 2,708 | 3,669 | 3,440 | 4,662 |
1,600 | 209 | 283 | 476 | 645 | 780 | 1,057 | 1,201 | 1,628 | 1,641 | 2,223 | 3,083 | 4,177 | 4,012 | 5,436 |
1,800 | 237 | 321 | 538 | 729 | 888 | 1,203 | 1,360 | 1,843 | 1,867 | 2,530 | 3,458 | 4,686 | 4,583 | 6,210 |
2,000 | 266 | 360 | 600 | 813 | 995 | 1,349 | 1,518 | 2,058 | 2,094 | 2,837 | 3,833 | 5,194 | 5,154 | 6,984 |
2,200 | 294 | 399 | 662 | 897 | 1,103 | 1,494 | 1,677 | 2,272 | 2,320 | 3,144 | 4,209 | 5,703 | 5,725 | 7,758 |
2,400 | 323 | 438 | 724 | 981 | 1,211 | 1,640 | 1,836 | 2,487 | 2,547 | 3,451 | 4,584 | 6,211 | 6,296 | 8,532 |
2,600 | 352 | 476 | 786 | 1,065 | 1,318 | 1,786 | 1,994 | 2,702 | 2,773 | 3,758 | 4,959 | 6,720 | 6,868 | 9,306 |
2,800 | 380 | 515 | 848 | 1,149 | 1,426 | 1,932 | 2,153 | 2,917 | 3,000 | 4,065 | 5,334 | 7,228 | 7,439 | 10,080 |
3,000 | 409 | 554 | 910 | 1,233 | 1,534 | 2,078 | 2,311 | 3,132 | 3,226 | 4,372 | 5,710 | 7,736 | 8,010 | 10,854 |
3,200 | 437 | 592 | 972 | 1,317 | 1,641 | 2,224 | 2,470 | 3,347 | 3,453 | 4,678 | 6,085 | 8,245 | 8,581 | 11,628 |
3,400 | 466 | 631 | 1,034 | 1,401 | 1,749 | 2,370 | 2,629 | 3,562 | 3,679 | 4,985 | 6,460 | 8,753 | 9,152 | 12,402 |
3,600 | 494 | 670 | 1,096 | 1,485 | 1,857 | 2,516 | 2,787 | 3,777 | 3,906 | 5,292 | 6,835 | 9,262 | 9,724 | 13,175 |
3,800 | 523 | 708 | 1,158 | 1,569 | 1,964 | 2,662 | 2,946 | 3,992 | 4,132 | 5,599 | 7,210 | 9,770 | 10,295 | 13,949 |
4,000 | 551 | 747 | 1,220 | 1,653 | 2,072 | 2,808 | 3,104 | 4,207 | 4,359 | 5,906 | 7,586 | 10,279 | 10,866 | 14,723 |
4,200 | 580 | 786 | 1,282 | 1,737 | 2,180 | 2,954 | 3,263 | 4,422 | 4,585 | 6,213 | 7,961 | 10,787 | 11,437 | 15,497 |
4,400 | 609 | 825 | 1,344 | 1,821 | 2,288 | 3,100 | 3,422 | 4,636 | 4,812 | 6,520 | 8,336 | 11,296 | 12,008 | 16,271 |
4,600 | 637 | 863 | 1,406 | 1,905 | 2,395 | 3,246 | 3,580 | 4,851 | 5,038 | 6,827 | 8,711 | 11,804 | 12,579 | 17,045 |
4,800 | 666 | 902 | 1,468 | 1,989 | 2,503 | 3,391 | 3,739 | 5,066 | 5,265 | 7,134 | 9,087 | 12,313 | 13,151 | 17,819 |
5,000 | 694 | 941 | 1,530 | 2,073 | 2,611 | 3,537 | 3,897 | 5,281 | 5,491 | 7,441 | 9,462 | 12,821 | 13,722 | 18,593 |
5,200 | 723 | 979 | 1,592 | 2,157 | 2,718 | 3,683 | 4,056 | 5,496 | 5,718 | 7,748 | 9,837 | 13,329 | 14,293 | 19,367 |
5,400 | 751 | 1,018 | 1,654 | 2,241 | 2,826 | 3,829 | 4,215 | 5,711 | 5,944 | 8,055 | 10,212 | 13,838 | 14,864 | 20,141 |
5,600 | 780 | 1,057 | 1,716 | 2,325 | 2,934 | 3,975 | 4,373 | 5,926 | 6,171 | 8,361 | 10,588 | 14,346 | 15,435 | 20,915 |
5,800 | 808 | 1,095 | 1,778 | 2,409 | 3,041 | 4,121 | 4,532 | 6,141 | 6,397 | 8,668 | 10,963 | 14,855 | 16,007 | 21,689 |
6,000 | 837 | 1,134 | 1,840 | 2,493 | 3,149 | 4,267 | 4,690 | 6,356 | 6,624 | 8,975 | 11,338 | 15,363 | 16,578 | 22,463 |
6,200 | 866 | 1,173 | 1,902 | 2,577 | 3,257 | 4,413 | 4,849 | 6,571 | 6,850 | 9,282 | 11,713 | 15,872 | 17,149 | 23,237 |
6,400 | 894 | 1,212 | 1,964 | 2,661 | 3,364 | 4,559 | 5,008 | 6,785 | 7,077 | 9,589 | 12,089 | 16,380 | 17,720 | 24,011 |
6,600 | 923 | 1,250 | 2,026 | 2,745 | 3,472 | 4,705 | 5,166 | 7,000 | 7,303 | 9,896 | 12,464 | 16,889 | 18,291 | 24,785 |
6,800 | 951 | 1,289 | 2,088 | 2,829 | 3,580 | 4,851 | 5,325 | 7,215 | 7,530 | 10,203 | 12,839 | 17,397 | 18,863 | 25,559 |
7,000 | 980 | 1,328 | 2,150 | 2,913 | 3,688 | 4,997 | 5,483 | 7,430 | 7,756 | 10,510 | 13,214 | 17,905 | 19,434 | 26,333 |
7,200 | 1,008 | 1,366 | 2,212 | 2,997 | 3,795 | 5,143 | 5,642 | 7,645 | 7,983 | 10,817 | 13,589 | 18,414 | 20,005 | 27,107 |
7,400 | 1,037 | 1,405 | 2,274 | 3,081 | 3,903 | 5,288 | 5,801 | 7,860 | 8,209 | 11,124 | 13,965 | 18,922 | 20,576 | 27,881 |
7,600 | 1,066 | 1,444 | 2,336 | 3,165 | 4,011 | 5,434 | 5,959 | 8,075 | 8,436 | 11,431 | 14,340 | 19,431 | 21,147 | 28,655 |
7,800 | 1,094 | 1,482 | 2,398 | 3,249 | 4,118 | 5,580 | 6,118 | 8,290 | 8,662 | 11,738 | 14,715 | 19,939 | 21,719 | 29,429 |
8,000 | 1,123 | 1,521 | 2,460 | 3,333 | 4,226 | 5,726 | 6,276 | 8,505 | 8,889 | 12,044 | 15,090 | 20,448 | 22,290 | 30,203 |
8,200 | 1,151 | 1,560 | 2,522 | 3,417 | 4,334 | 5,872 | 6,435 | 8,720 | 9,115 | 12,351 | 15,466 | 20,956 | 22,861 | 30,977 |
8,400 | 1,180 | 1,599 | 2,584 | 3,501 | 4,441 | 6,018 | 6,594 | 8,935 | 9,342 | 12,658 | 15,841 | 21,465 | 23,432 | 31,751 |
8,600 | 1,208 | 1,637 | 2,646 | 3,585 | 4,549 | 6,164 | 6,752 | 9,149 | 9,568 | 12,965 | 16,216 | 21,973 | 24,003 | 32,525 |
8,800 | 1,237 | 1,676 | 2,708 | 3,669 | 4,657 | 6,310 | 6,911 | 9,364 | 9,795 | 13,272 | 16,591 | 22,481 | 24,575 | 33,299 |
9,000 | 1,265 | 1,715 | 2,770 | 3,753 | 4,764 | 6,456 | 7,069 | 9,579 | 10,021 | 13,579 | 16,967 | 22,990 | 25,146 | 34,073 |
9,200 | 1,294 | 1,753 | 2,832 | 3,837 | 4,872 | 6,602 | 7,228 | 9,794 | 10,248 | 13,886 | 17,342 | 23,498 | 25,717 | 34,847 |
9,400 | 1,323 | 1,792 | 2,894 | 3,921 | 4,980 | 6,748 | 7,387 | 10,009 | 10,474 | 14,193 | 17,717 | 24,007 | 26,288 | 35,621 |
9,600 | 1,351 | 1,831 | 2,956 | 4,005 | 5,087 | 6,894 | 7,545 | 10,224 | 10,701 | 14,500 | 18,092 | 24,515 | 26,859 | 36,395 |
9,800 | 1,380 | 1,869 | 3,018 | 4,089 | 5,195 | 7,040 | 7,704 | 10,439 | 10,927 | 14,807 | 18,467 | 25,024 | 27,431 | 37,169 |
10,000 | 1,408 | 1,908 | 3,080 | 4,173 | 5,303 | 7,185 | 7,862 | 10,654 | 11,154 | 15,114 | 18,843 | 25,532 | 28,002 | 37,943 |
Tablas
Conversión - Torque recomendado
Características de los pernos imperiales - Características de los pernos milimétricos
Asesoría, tablas y parte técnica